• Ver: 1.0.0 2020-06-08
  • Employee No. Device Name Authority Category ACC Group No. Card No. FP Count Face Count table.header.user.palm.count User Pic
    1004 TDBD254600354 admin 0 0 0 1234 0 0 0
    100 TDBD254600354 Jane Smith 0 0 0 5678 0 0 0
    1 TDBD254600354 ARONK 14 0 1 1 0 0
    10 TDBD254600354 James 0 0 0 1234 0 0 0
    11 TDBD254600354 Mwirigi 0 0 0 1234 0 0 0
    12 TDBD254600354 Allan 0 0 0 1234 0 0 0
    13 TDBD254600354 ADK 0 0 0 1234 0 0 0
    1234 TDBD254600354 Joel 0 0 0 1234 0 0 0
    15 TDBD254600354 Alex 0 0 0 1234 0 0 0
    17 TDBD254600354 Jane 0 0 0 1234 0 0 0
    CopyRight: ZKTeco Inc©. 2010-2015