• Ver: 1.0.0 2020-06-08
  • Employee No. Name Verification Type Time Status Work Code Device SN
    1 ARONK FP 2026-04-14 13:16:18 Check-In 0 TDBD254600354
    1 ARONK FP 2026-04-14 13:17:51 Check-In 0 TDBD254600354
    1 ARONK FP 2026-04-14 13:17:52 Check-In 0 TDBD254600354
    1 ARONK FP 2026-04-14 13:17:53 Check-In 0 TDBD254600354
    13 ADK FACE 2026-04-14 15:48:13 Check-In 0 TDBD254600354
    13 ADK FACE 2026-04-14 15:48:15 Check-In 0 TDBD254600354
    13 ADK FACE 2026-04-14 15:48:16 Check-In 0 TDBD254600354
    13 ADK FACE 2026-04-14 15:49:55 Check-In 0 TDBD254600354
    13 ADK FACE 2026-04-14 15:49:57 Check-In 0 TDBD254600354
    13 ADK FACE 2026-04-15 03:03:00 Check-In 0 TDBD254600354
    CopyRight: ZKTeco Inc©. 2010-2015